The domestic water tank works in coordination with the heat pump. After the heat pump heats water, it is stored in a water tank. When there is a demand for hot water, such as for daily washing and kitchen use, it can be supplied stably and promptly. Even when the heat pump is not in operation, the hot water in the water tank can still meet the usage for a period of time, ensuring an uninterrupted supply of hot water for the household and enhancing the convenience and comfort of life.
Technical Specifications
| Model | D200L | D300L | D500L | D1000L | |
| Energy Label | A | A | A | A | |
| Nominal capacity | L | 200 | 300 | 500 | 1000 |
| Outer tank diameter | mm | Φ560 | Φ600 | 700 | 900 |
| Inner tank diameter | mm | 470 | 500 | 600 | 800 |
| Height | mm | 1325 | 1560 | 1828 | 2320 |
| Inner tank material | Duplex | Duplex | Duplex | Duplex | |
| Inner tank thickness | mm | 1 | 1 | 1.5 | 2 |
| Outer case material | Glavalized steel with painting | SUS304 | |||
| Electrical heater | (kW/230V) | 3 | 3 | 3 | 3 |
| Coil material | wave shape | SUS316L | SUS316L | SUS316L | SUS316L |
| Heat exchanger area | m2 | 3 | 4 | 5 | 5 |
| Connections | temp.sensor hole | G1/2" | G1/2" | G1/2" | G1/2" |
| how water outket | G3/4" | G3/4" | G1" | G1" | |
| heat exchanger coil inlet/outlet |
G3/4" | G3/4" | G3/4" | G3/4" | |
| cold water inlet | G3/4" | G3/4" | G1" | G1" | |
| T/P connection | G1/2" | G1/2" | G1/2" | G1/2" | |
| Working pressure | bar | 6 | 6 | 6 | 6 |
| MAX.testing pressure | bar | 10 | 10 | 10 | 10 |
| Insulation | Foaming | Foaming | Foaming | Foaming | |
| Insulation thickness | mm | 45 | 50 | 50 | 50 |
| Packing size | mm | 630/630/1440 | 670/670/1630 | 780/780/1930 | 950/950/2450 |
Product Description
Heat Pump Integrated Operation – Automatically stores hot water generated by the heat pump, ensuring stable supply even when the heat pump is idle.
Rapid Response to Demand – Delivers instant hot water for daily washing, kitchen use, and bathing without waiting for the heat pump to restart.
Extended Thermal Retention – Maintains water temperature for extended periods, reducing heat pump cycling and saving energy.
Dual-Temperature Control Ready – Compatible with systems requiring separate temperature settings for different usage scenarios.
product advantages